New Commercial Blowers
2019 PB-770H - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 234 mph (377 km/h) |
Displacement | 63.3 cc |
Weight | 24.5 lb. (11.11 kg) |
2019 CPLB-58V2AH - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Max 145 mph |
Engine Type | 58V Lithium-Ion |
Weight | 8.5 lb. |
2019 PB-8010T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph (339 km/h) |
Displacement | 79.9 cc |
Weight | 24.8 lb. (11.2 kg) |
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2019 580BTS (966 62 96-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 92.2 m/s |
Displacement | 75.6 cm³ |
Weight | 11.7 kg |
2019 PB-760LNT - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph (338 km/h) |
Displacement | 63.3 cc |
Weight | 26.5 lb. (12.02 kg) |
2019 PB-8010H - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph (339 km/h) |
Displacement | 79.9 cc |
Weight | 24.8 lb. (11.2 kg) |
2018 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 170 lb. |
2017 525BX (967 28 42-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 25.4 cm³ |
Weight | 4.3 kg |
2019 570BTS (966 62 94-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 105.6 m/s |
Displacement | 65.6 cm³ |
Weight | 11.2 kg |
2019 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 570 cc |
2019 PB-755ST - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 233 mph (375 km/h) |
Displacement | 63.3 cc |
Weight | 24.7 lb. (11.2 kg) |
2019 PB-2620 - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 172 mph (276 km/h) |
Displacement | 25.4 cc |
Weight | 9.8 lb. (4.4 kg) |
2018 525BX (967 28 42-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 25.4 cm³ |
Weight | 4.3 kg |
2018 350BT (965 87 75-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 80.47 m/s |
Displacement | 50.2 cm³ |
Weight | 10.21 kg |
2018 356BT (953 21 01-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 79.13 m/s |
Displacement | 51.7 cm³ |
Weight | 10.4 kg |
2017 350BT (965 87 75-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 80.47 m/s |
Displacement | 50.2 cm³ |
Weight | 10.21 kg |
2019 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 570 cc |
2019 Z3000 - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165+ mph |
Displacement | 993 cc |
2019 PB-580T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 216 mph (347 km/h) |
Displacement | 58.2 cc |
Weight | 22.9 lb. (10.39 kg) |
2019 560BTS (966 63 11-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 104 m/s |
Displacement | 65.6 cm³ |
Weight | 10.5 kg |
2018 F1002SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2018 F902H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda GX |
Weight | 139 lb. |
2018 F902S (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 265 cc |
Engine Type | Subaru EX |
Weight | 130 lb. |
2019 356BT (953 21 01-03) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 79.13 m/s |
Displacement | 51.7 cm³ |
Weight | 10.4 kg |
2017 356BT (953 21 01-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 79.13 m/s |
Displacement | 51.7 cm³ |
Weight | 10.4 kg |
2018 356BT (953 21 01-03) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 79.13 m/s |
Displacement | 51.7 cm³ |
Weight | 10.4 kg |
2019 F1302H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 393 cc |
2019 F1302SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 393 cc |
2019 X3000 - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165+ mph |
Displacement | 627 cc |